Medical-Grade Silicone Adhesive dosing System
- Information
Application Scenarios
Intelligent Precision Medical Two-Component Silicone Gel Mixer
The intelligent precision medical two-component silicone gel mixer is specifically designed for the production process of medical dressings such as bandages and scar patches. It is suitable for automatic metering, proportioning, mixing, and continuous quantitative feeding of A and B two-component silicone gel. The equipment adopts PLC programmable logic control and an intelligent touch screen human-machine interface, offering intuitive operation that is easy to master. According to the material characteristics and process requirements, the equipment integrates the following functional modules:
Liquid level monitoring and low liquid level alarm
Supply line pressure detection and abnormal alarm
Vacuum degassing and negative pressure automatic feeding
Real-time flow monitoring and closed-loop regulation
The metering system adopts a precision servo motor driving a high-precision gear metering pump to ensure metering accuracy and stability for long-term continuous feeding. The static mixing nozzle (patent protected) ensures complete isolation of components A and B before mixing and uniform consistency after mixing. All parts that come into contact with the gel meet medical-grade material standards.
Main Technical Parameters of the Equipment
| No. | Technical Indicator | Parameter / Specification Description |
|---|---|---|
| 1 | Control System | Taiwan FATEK PLC controller + Taiwan WEINVIEW HMI (touch screen); equipped with parameter locking and authority management functions |
| 2 | Feeding System | 100L × 2 stainless steel storage tanks (SUS304), tank walls wrapped with heating tapes for raw material heating and insulation |
| 3 | Metering System | Xinje servo motor driving Taiwan Da Sheng high-precision gear metering pump, metering error ≤ ±0.01 (relative value) |
| 4 | Mixing System | Custom 304 stainless steel static mixing nozzle, mixing uniformity 100% |
| 5 | Mixing Ratio | 1:1 ~ 5:1 adjustable, directly set via PLC touch screen |
| 6 | Flow Range | 1 ~ 30 g/s continuously adjustable, set via PLC touch screen |
| 7 | Temperature Control System | Japan Omron precision temperature controller + PID intelligent regulation, temperature control accuracy ≤ ±2℃ |
| 8 | Pneumatic Components | Taiwan AirTAC series, ensuring long-term stable operation |
| 9 | Liquid Level Monitoring | A and B tanks each equipped with low liquid level sensors for real-time monitoring, automatic alarm at low liquid level |
| 10 | Vacuum System | Pumping speed 100 m³/h single-stage rotary vane vacuum pump, used for negative pressure feeding and vacuum degassing |
| 11 | Pressure Monitoring | A and B metering system pipelines equipped with pressure sensors, automatic overpressure alarm and shutdown protection |
| 12 | Fault Alarm | Automatic shutdown in case of equipment abnormality, real-time display of fault code and cause on touch screen |
| 13 | Equipment Dimensions (L × W × H) | Approx. L1320 × W1950 × H3400 mm |
| 14 | Equipment Net Weight | Approx. 950 kg |
| 15 | Power Supply Requirement | 380V / 50Hz (provided by user) |
| 16 | Total Power | Approx. 5 kW |
| 17 | Compressed Air Requirement | 0.5 ~ 0.8 MPa (provided by user) |
| 18 | Frame and Appearance | Steel plate painted frame, equipped with movable casters and braking devices |



