RTM Injection Equipment: Powering the Future of Composite Manufacturing
- Information
Application Scenarios
Introduction to RTM Technology
RTM (Resin Transfer Molding) is an advanced closed-mold composite manufacturing process. It involves injecting low-viscosity resin into a sealed mold pre-loaded with dry fiber reinforcement (e.g., carbon fiber or fiberglass). The resin permeates the fiber structure, curing under controlled conditions to form high-strength, lightweight composite parts. This process ensures excellent surface quality, dimensional accuracy, and reduced volatile emissions compared to open-mold methods.

RTM Injection Equipment: Precision and Efficiency
Our RTM injection equipment integrates cutting-edge technology to deliver unmatched reliability for complex composite production. Key features include:
High-Precision Metering & Mixing: Dual-component resin and hardener are dynamically measured and mixed with a deviation rate of ≤1.5%.
Intelligent Pressure Control: Injection pressure of up to 250 bar ensures complete mold filling without fiber washout.
Modular Design: Compatible with multi-station molds, vacuum-assisted systems, and automated production lines.
IoT Connectivity: Real-time monitoring of parameters like flow rate, pressure, and temperature via cloud-based platforms.
Application Fields
RTM equipment is widely adopted in industries requiring high strength-to-weight ratios and complex geometries:
Automotive: Body panels, battery enclosures for EVs, structural components.
Aerospace: Wing ribs, interior cabin parts, drone frames.
Wind Energy: Turbine blade roots and fairings.
Sports & Consumer Goods: Bicycle frames, helmets, premium audio equipment.
Elevate Your Production with Our RTM Solutions
As a leader in composite manufacturing technology, we are committed to providing turnkey RTM systems that optimize cycle time, minimize waste, and empower innovation. Explore our product line to discover how our equipment can transform your production capabilities.
Technical Specifications: RTM Injection Equipment
| Technical Specifications | Parameters and Description |
| Equipment Dimension | Approx. L1100*W1500*H1500mm (Main Unit) |
| Equipment Weight | Approx. 400Kg |
| Power Supply | 380V 50Hz (Provided by Customer) |
| Power Consumption | Approx. 7Kw |
| Air Supply | 0.5-0.8MPa (Provided by Customer) |
| Frame & Appearance Color | Steel Frame with Baking Paint, Equipped with Movable Casters and Brakes |
| Control System | Siemens PLC Controller (Germany) and HMI Operation Interface |
| Feeding System | 30L*2, SUS304 Stainless Steel Material |
| Metering System | Schneider Servo Motor (France) & Kaysen High-Pressure Dual-Cylinder Reciprocating Plunger Pump (Germany), Metering Error ≤ ±0.01% |
| Mixing System | Customized Metal Extended Static Mixer with Circulation, Ensures 100% Mixing Uniformity |
| Mixing Ratio | 100:5-100:100, Directly Set and Adjustable on PLC Touch Screen (Customizable) |
| Flow Rate | 0-2Kg/min, Directly Set and Adjustable on PLC Touch Screen (Customizable) |
| Temperature Control System | Omron Precision Temperature Control (Japan) & PDI Intelligent Temperature Regulation, Adjustable Range: Room Temperature - 120°C, Temperature Error ≤ ±2°C; Tanks A & B and Material Conveying Pipes feature Heating and Insulation: Tanks A & B use Thermal Oil Circulation Heating, Material Conveying Pipes use Electric Heating Wire; Return Pipes A & B and Mixing Head are wrapped with Insulation Cotton for Thermal Insulation. |
| Pneumatic System | SMC Pneumatic Components (Japan), Ensuring Long-Term Stable Use |
| Level Display Function | Transparent Teflon Level Gauge Tube, Synchronously Displays Material Level in Tanks |
| Level Monitoring Function | High/Low Level Sensors, Real-time Monitoring of Material Level in Tanks, Automatic Low-Level Alarm Reminder for Replenishment, Automatic High-Level Alarm and Stop Feeding. |
| Agitation Function (Material A) | Electric Speed-Adjustable Paddle Agitator, Prevents Sedimentation and Ensures Uniform Material Temperature in Tank |
| Automatic Circulation Function | Both Materials A & B Feature Automatic Circulation; Material in Pipes Automatically Circulates and Returns During Downtime, Ensuring Uniform Material Temperature and Stable Pressure in Pipes. |
| Pressure Monitoring Function | Pressure Sensors Installed on Metering Systems A & B and Mixing Head, Real-time Monitoring and Display of Injection Pressure Values. |
| Vacuum Function | Equipped with a Busch (Germany) Rotary Vane Vacuum Pump (40 m³/h) for Material Deaeration and Vacuum-Assisted Injection. |
| Automatic Cleaning Function | 8L Stainless Steel Cleaning Agent Storage Tank, Three-Stage One-Touch High-Pressure Automatic Cleaning. |
| Automatic Alarm Function | Automatic Equipment Malfunction Alarm with Real-Time Fault Cause Display on PLC Touch Screen. |
| *The above configurations are for reference only and can be customized according to customer requirements. | |



